D4E provides SLA (Stereolithography) printing service.
3D printing is suitable for complex shapes with a significant number of undercuts, which cannot be handled by CNC machining or injection mold ing. It is also more cost effect for small volume manufacturing.
SLA is considered a high-end method of 3D printing with fine details and good accuracy. With improved SLA and material technology, SLA prints from D4E have strength comparable to injection-molded ABS with minimal aging.
Design Guideline & Capabilities | ||
---|---|---|
Build Volume | 600 x 600 x 400 mm 23.62x23.62x15.75” |
|
Accuracy for Part Size < 100 mm(3.9 in) | ± 0.1 mm (0.004 in) | |
Accuracy for Part Size ≥ 100 mm(3.9 in) | 0.1% * Length | |
Layer Thickness | 0.1 mm (0.004 in) | |
Feature Size | 0.12 - 0.2 mm |
ABS-like Material Characteristics | ||
---|---|---|
Color | White | |
Density | 1.12 g/cm³ | |
Tensile Modulus | ASTM D 638 | 2956 MPa |
Tensile Strength at Break | ASTM D 638 | 55.67 MPa |
Elongation at Break | ASTM D 638 | 8.80% |
Heat Deflection Temperature |
ASTM D 648 @66PSI |
50-55℃ |
Flexural Strength | ASTM D 790 | 67.89 MPa |
Flexural Modulus | ASTM D 790 | 2956 MPa |
Izod Impact (Notched) | ASTM D 256 | 42.66 J/m |
Hardness Shore D | ASTM D 2240 | 82 |